New Delhi, Delhi
GST No. 07AAICN7051M1Z1
Call 07942789012 92% Response Rate
Send Enquiry
Product Brochure
| Configuration Type | Flatbed |
| Production Capacity | It depends on the design. |
| Configuration | Creasing Tool |
| Maximum Cutting Width | 610mm x 920mm |
| Control System Type | Servo |
| Automation Level | Semi-Automatic |
| Model Type | FCX2000-60 |
| Cutting Width | 610mm x 920mm |
| Brand | Graphtec |
| Max Cutting Speed | 400 mm/s |
| Cutting Force | 500 g |
| Voltage | 220V |
| Power | 1 kw |
| Buffer Memory | 2 MB |
| Two Blade Min Gap | 0.1 mm |
| Plotter Type | Flatbed |
| Power Source | 240 V |
| Model Name/Number | FCX2000-60 |
| Effective Cutting Area | 610mm x 920mm |
| Max Cutting Width(mm) | 50 mm |
| Max Cutting Width | 250 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Configuration | Creasing Tool |
| Production Capacity | It depends on the design. |
| Control System Type | Servo |
| Automation Level | Semi-Automatic |
| Plotter Type | Flatbed |
| Cutting Width | 1800mm x 920mm |
| Max Cutting Speed | 400 mm/s |
| Max Cutting Force | 400 mm/s |
| Cutting Force | 500 g |
| Power | 1 kw |
| Two Blade Min Gap | 0.1 mm |
| Brand | Graphtec |
| Model No. | FCX2000-180VC |
Additional Information:
View Complete details
Product Brochure
| Configuration Type | Flatbed |
| Plotter Type | Flatbed |
| Maximum Cutting Width | 1219 mm |
| Supported Material | Vinyl |
| Max Cutting Width(mm) | 250 mm |
| Max Cutting Width | 250 mm |
| Model Type | FCX4000-60ES |
| Voltage | 220V |
| Brand | Graphtec |
| Driven Type | Electric |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Configuration | Creasing Tool |
| Production Capacity | it's depends on deigns |
| Control System Type | Servo |
| Automation Level | Semi-Automatic |
| Cutting Width | 860mm x 600mm |
| Brand | Graphtec |
| Max Cutting Speed | 750mm/s |
| Product description | Box cutting |
| Imaging technology | Graphtec Cutting Plotter |
| Cutting Force | 500 g |
| Power | 1 kw |
| Plotter Type | Flatbed |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Cutting Width | 1200mm x 920mm |
| Production Capacity | 500 sheets/day |
| Plotter Type | Flatbed |
| Supported Material | Vinyl |
| Max Cutting Width(mm) | 250 mm |
| Max Cutting Speed | 400 mm/sec |
| Max Cutting Force | 500 gf |
| Voltage | 240 V |
| Power Consumption | 150 W |
| Interface | USB 2.0 |
| Minimum Character Size | 8 mm |
| Brand | Graphtec |
| Power Source | 100 to 240 V AC,50/60 Hz (Auto Switching) |
| Blade Material | Supersteel |
| Max Plotting Speed (mm/sec) | 400 mm/s (1 to 40 cm/s in 16 Steps) |
View Complete details